Lacy Cup 2007
 

Copyright 2000 National Capital Squash Racquets Association

NCSRA Home Juniors Membership

Calendar

GearUp

Courts USSRA Rules Editor WebGoddess
 
Division 1 Page Division 4 Page Fisher Cup Archives
Division 2 Page Division 5 Page Lacy  Cup 2007  
Division 3 Page Women's Division Page 2005 Howe Cup  
Go Home for the News
 
  Official NCSRA Scoresheet

Many thanks to AJ Copeland for coordinating our Lacy Cup match against Baltimore this year -- and thanks to all the players, both from DC and Baltimore. We had lots of great matches, but succumbed to Baltimore 6-4. Match scores and pictures of the matches are below thanks to AJ.  

 #1 Liz Everts (BAL) by default

#2 Amy Newman (DC) def Beth Fenwick (BAL) 3-1 (8-10, 9-2, 10-8, 9-2)

#3 Liz Martin (BAL) def AJ Copeland (DC) 3-1 (5-9, 9-7, 0-4, 9-1)

#4 Emma Spight (BAL) def Sarah Davidson (DC) 3-0 (9-1, 9-0, 9-3)

#5 Theresa Shafer (BAL) def Donna Sharpe (DC) 3-2 (10-8, 5-9, 5-9, 9-5, 10-9)

#6 Jesse Galitzin (BAL) def Cheryl Springfels (DC) 3-0 (9-3, 9-3, 9-0)

#7 Jesse Winick (BAL) def Amelia Davis (DC) 3-0 (9-4, 10-9, 9-7)

#8 Debbie Boehm-Davis (DC) def Sue England (BAL) 3-0 (9-0, 9-1, 9-0)

#9 Susan Laws (DC) def Michelle Brown (BAL) 3-0 (9-3, 9-6, 9-4)

#10 Christi Tezak (DC) def Hilary Easton (BAL) 3-0 (9-1, 9-1, 9-3)

 

 

Pages courtesy of  

 

For earlier results go to League Archives Index

Copyright 2000 National Capital Squash Racquets Association

NCSRA Home Juniors Membership

Calendar

GearUp

Courts USSRA Rules Editor WebGoddess