Copyright 2000 National Capital Squash Racquets Association

NCSRA Home Juniors Membership

Calendar

GearUp

Courts USSRA Rules Editor WebGoddess
About the Skill Ratings

Ratings are updated periodically.  (Note: Your rating at the start of the season determines your League eligibility through the entire season. Your Eligibility is included in the tabled data below.) Click here for an explanation of the ratings.

To play in the local league you must join the NCSRA as well as the USSRA. No fee is required to renew on line. Go to
USSRA
and select "Join the USSRA today".
 When asked to "Choose Your Local Association", use 
 the Mid-Atlantic Region pull-down menu to choose NCSRA. This will ensure the dual membership.
 
Donors, Officers & Referees


Rating Expiry
Name Club May October Month Year
Puneet Agarwal   4.82 4.82 9 2007
Osman Ahmad   4.08 4.08 6 2006
Sartaz Ahamed   1.98 1.98 1 2008
Scott Allan unaffiliated 2.01 2.01 1 2007
John Aloizos Regency 4.63 4.63 8 2006
Osama Amad Regency 3.28 3.28 2 2007
Sumant Anand Regency 3.54 3.54 2 2006
Rahul Anand Bethesda 4.56 4.56 11 2006
Sheldon Anderson Bermuda 4.40 4.40 10 2008
Dan Anglin   2.49 2.42 6 2006
Mauricio Angulo Sports Club/LA 3.98 3.97 4 2008
Nagaraj Prasanth Anthapadmanabhan College Park 2.81 2.84 12 2007
Peter Appel Sports Club/LA 5.28 5.23 6 2008
Aleks Aris   1.98 1.97 1 2008
Dean Armandroff University Club 2.06 2.06 9 2007
Kyle Armeson   2.01 2.01 10 2006
Scot Arnold   2.46 2.46 1 2006
Franck Arnold   3.76 3.73 6 2008
Naveed Ashraf Sports Club/LA 4.84 4.84 7 2007
Shahid Aslam Results 4.13 4.07 6 2008
Gaston Astesiano Results 4.31 4.31 10 2006
Yasmin Atefi Potomac School 2.01 2.01 11 2007
Bettina H. Aten Results 5.06 5.06 11 2007
Pierre-Alain Auroux   3.58 3.58 6 2007
David Ayliff Regency 2.82 2.82 7 2007
Philip J. Ayliff Regency 4.71 4.71 8 2007
Bruce Ayliff   2.34 2.34 3 2008
John Babcock   2.01 2.01 10 2007
Orrin Dole Baird Bethesda 2.95 2.95 5 2006
Yves Balcer   2.01 2.01 6 2006
Anand Banerjee   2.91 3.38 11 2007
Adolfo Barajas Regency 4.33 4.33 11 2006
Sebastian Barajas   2.52 2.52 6 2006
William Barkell Army and Navy Club 2.01 2.01 8 2007
Henri Barkey Bethesda 2.62 2.62 8 2007
Connie D. Barnes Bethesda/Potomac 4.25 4.25 10 2006
Rod I. Barnes Bethesda 5.62 5.58 10 2007
Tracy Barnes Results 4.81 4.81 9 2007
Owen Barwell   2.00 2.00 11 2007
Doug Baumgarten   5.17 5.17 1 2008
Jim Beachler Tenley 3.77 3.77 1 2008
James Scott Beddow Potomac School 2.01 2.01 9 2007
Jeff Bede   2.81 3.14 6 2008
Phillipe Benoit     2.85 5 2008
Robert Bernard Regency 4.62 4.62 9 2006
Charles E. Bernard Rio Center 3.03 3.03 3 2007
Desi Bernard Rio Center 4.57 4.47 6 2008
John Bertonaschi Results 2.47 2.47 2 2008
Frederick P. Biery Results 2.66 2.66 10 2007
John Billings Results 3.85 3.85 3 2006
Daniel Blanc Results 4.28 4.28 3 2006
Bill Bodie   3.49 3.49 1 2008
Deborah Boehm-Davis Tysons 2.35 2.30 8 2007
Trenholm Boggs   1.91 1.98 5 2008
Angel E. Botto Results 4.11 4.00 7 2007
John Bowman Bethesda 4.14 4.14 2 2006
Jon Brand   3.65 3.65 11 2007
John Brinjak   2.43 2.43 10 2006
Frank A. Broner Potomac 3.36 3.36 2 2007
Gregg Brown   1.99 1.99 10 2007
Grant Brown   3.06 3.00 11 2007
Peter Bruce Arlington Y 3.53 3.41 10 2007
Stephen Brushett Sports Club/LA 4.49 4.49 2 2008
Ray J. Butcher Regency 3.03 3.03 2 2006
Jon S. Butler Worldgate 2.01 2.01 11 2007
Patrick Byrne Regency 3.13 3.13 3 2008
Ross Campbell Potomac 5.10 5.10 10 2007
Neil Campbell   2.09 2.09 1 2008
Glenn Canner   5.03 5.03 9 2007
David Canner Results, Thomas Jefferson 5.72 5.72 9 2007
Keary John Cannon Potomac 2.65 2.65 12 2007
Adam Augustine Carter Metropolitan 3.40 3.40 9 2006
Bradford Case Arlington Y, Federal Reserve 2.42 2.42 8 2006
Charles C. Chandler Arlington Y 2.31 2.31 6 2007
Keith Chanon Results, Pentagon 2.92 3.05 6 2008
Albert Charbonneau Bethesda 4.63 4.63 11 2007
Paul Chase Sports Club/LA 3.35 3.24 12 2007
Soumya Chattopadhyay Univ. of Maryland 3.37 3.37 6 2007
Patrick Chifunda   2.01 2.01 9 2007
Brian Christaldi   3.05 3.05 1 2008
Tezak Christine   2.01 2.01 9 2006
Matt Cirino   3.69 3.59 6 2007
Lauren W. Clarke Results, Potomac School 2.01 2.01 10 2007
George C. Clarke Results, Potomac School 2.01 2.01 10 2007
Garrett Clarke   2.00 2.09 10 2007
William Clarkson University Club 4.59 4.59 5 2006
Joe Cleary   4.98 4.93 5 2008
Juan C. Climent   5.02 5.02 10 2007
Gordon Coffee Worldate 3.35 3.33 6 2008
Christopher Cole Results 3.22 3.22 11 2007
Jane Collins Univ. of Maryland 2.48 2.46 11 2007
Marc D. Connolly Worldgate 3.41 3.41 10 2007
Leslie G. Connolly Worldgate 3.24 3.24 10 2007
Paul Connor   2.86 2.98 4 2008
David Conroy University Club 5.02 5.02 12 2007
Charles Cooper   2.33 2.33 3 2007
A.J. Copeland Potomac 3.13 3.13 9 2007
Duncan G. Copeland Potomac 3.44 3.44 1 2008
Peter Corbett   2.40 2.40 6 2006
Will Corbin Tenley 3.79 3.79 2 2008
Randy Correll   2.82 2.82 9 2006
James N. Corrigan Jr. Metropolitan 4.31 4.31 10 2006
William Craig Potomac 4.36 4.36 11 2006
Scott Creason   2.47 2.47 10 2007
Timothy Curry University Club 3.55 3.56 9 2007
Tom Cutler   3.64 3.64 6 2006
Shaun Dakin Tenley 3.77 3.77 5 2008
Sarah Davidson Results 2.75 2.75 10 2007
Matt Davis   5.50 5.50 9 2006
Amelia Davis Tysons, Langley High School 2.50 2.50 1 2007
Stuart R. Davis Tenley, Bethesda 3.44 3.44 10 2007
Robert L. Davison Results 2.81 2.81 8 2006
John D. Day Worldgate 3.07 3.07 2 2007
Howard Day University Club 4.47 4.47 12 2007
Philip DeCola Results 2.01 2.01 12 2006
Ronald Del Sesto Sports Club/LA 5.15 5.15 11 2007
Kiran Dellimore College Park 4.06 4.06 1 2008
Ken Demick Worldgate 3.68 3.54 1 2007
Malcolm DeSouza University Club 3.87 3.72 11 2007
David H. Dickieson Chevy Chase 4.14 4.14 3 2008
Christopher L. Dodge Bethesda 4.49 4.49 6 2008
Sean Doherty   5.54 5.57 12 2007
Charlie Drake Potomac School 4.04 4.04 12 2007
Michael Duncan Pentagon 3.91 3.91 5 2008
Edward Douglas Dunson unaffiliated 2.01 2.01 1 2008
Elizabeth Van Orman Dupree University Club 3.32 3.32 9 2007
Jonathan N. Dyke Metropolitan 4.71 4.71 11 2007
Keith Eastin   2.01 2.01 9 2007
Francisco Echeverri Sports Club/LA 4.51 4.51 10 2006
Nicholas Pratt Echeverria Results, Potomac School 5.29 5.29 1 2008
Christian Eghoff Sports Club/LA 3.72 3.74 1 2008
John E. Eisaman Jr. Sports Club/LA 3.21 3.12 10 2007
Adel Elaraby Potomac, Rio Center 4.41 4.41 10 2006
David M. Elder Bethesda 4.72 4.72 11 2007
Nadia Rose El-Erian   2.01 2.01 1 2006
Paul H. Ellis Sports Club/LA 3.66 3.56 3 2008
Mike Engel   4.99 4.99 12 2007
Steve Epstein   3.46 3.46 11 2007
Mona Evans   2.01 2.01 9 2007
Thomas A. Faltens Bethesda 3.24 3.24 6 2008
Saeed Farooq   3.04 3.04 6 2006
Andrew Fay National Capital YMCA 2.37 2.37 6 2006
Bill Fenton Results 3.21 3.21 11 2006
Jim Feroli   2.43 2.43 3 2007
James "Scott" Field   4.70 4.70 12 2006
Gary Joseph Figlar Metropolitan 4.22 4.22 10 2007
Clinton Fisher Results 4.23 4.23 10 2007
Carol Fisher   2.01 2.01 9 2007
Ari Fisher   3.16 3.20 5 2008
Lawrence G. Flick University Club 3.20 3.20 12 2007
Nathaniel Fogg   2.01 2.01 9 2006
Dan Fowler   4.96 4.96 3 2007
Douglas E. Friedly Pentagon 4.53 4.53 9 2007
Robert Fritz Bethesda 3.49 3.50 1 2008
Eric Frost   2.10 2.10 1 2008
Ross D. S. Fuller Bethesda 3.08 3.08 1 2007
Armand Gallucci Bethesda   2.06 5 2008
Alejandro Ganoza   4.76 4.76 3 2008
James Brian Gant Worldgate 2.46 2.46 1 2006
Bryant Gardner   2.43 2.43 3 2008
Martha Gaston Arlington Y 2.56 2.56 9 2007
Michael Gebremedhin Potomac 5.25 5.25 5 2006
Matthew Gelfand Bethesda 3.00 2.95 12 2007
Antonia Giardina   2.79 2.79 10 2007
Ben Gibbon   3.71 3.71 7 2007
Brian Gilmore Sports Club/LA 4.10 4.10 9 2006
Scott Glabman University 3.41 3.41 4 2008
Charles H. Gobin III Bethesda 2.01 2.01 1 2006
Trarang Goel   3.36 3.36 1 2007
Larry Goldman   4.01 4.01 6 2007
Mark H. Goldstein   2.01 2.01 7 2007
Arnold Gordon Bethesda 2.71 2.71 8 2006
James Gordon   4.40 4.40 11 2007
Juan Gorricho   3.08 3.08 2 2008
Bruce Gottlieb Results 4.02 4.02 11 2007
Austin B. Graff Metropolitan 2.01 2.01 9 2007
Patricio Grane Results 5.23 5.23 1 2008
Patrick Clifford Graney University Club 2.98 2.98 1 2006
Darryl Gray   2.70 2.70 3 2007
Alex Gross Potomac School 5.21 5.21 12 2007
Michael Gross Results 5.02 5.02 11 2007
Jake Gross Results, Potomac School 5.02 5.02 10 2007
Carole A. Grunberg Results 4.37 4.37 12 2007
Charles Gunn Potomac 2.85 2.85 10 2007
Rajeev Gupta Potomac 5.18 5.18 8 2006
Srinivasan Guruswami Rio Center 4.07 4.07 10 2007
Ruben V. Gutierrez Tysons 2.01 2.01 5 2006
Julius Gwyer   2.01 2.01 5 2006
Thomas Hafer   3.73 3.73 3 2008
Kevin P. Haggerty Sports Club/LA 3.78 3.74 12 2007
Sally Hamlin   2.04 2.04 9 2007
Sarah Hammond Sports Club/LA 2.01 2.01 2 2007
Claude A. Hanley Sports Club/LA 3.18 3.18 6 2007
Ryan P. Harding Swanson Middle, Arl. Y 2.76 2.76 3 2008
Ken Harney Bethesda 2.81 2.81 7 2006
Simon C. Harrington George Wash. Univ. 4.52 4.52 2 2007
Curtis Harris Regency 2.01 2.01 8 2007
Benjamin T. Harris III Pentagon 2.01 2.01 9 2006
Jason Harrow   5.23 5.22 7 2007
Hany Hassan   2.33 2.33 4 2007
Jeffrey W. Hayes Results 4.93 4.93 7 2006
Crosby Haynes   3.99 3.91 11 2007
Alex Heckscher   4.82 4.82 12 2007
Al Heston University Club 2.52 2.52 8 2007
Noah Heymann   2.04 2.04 2 2008
Terry Hindermann Results 5.49 5.54 8 2007
William Ho Worldgate 3.32 3.32 11 2007
Patrick J. Holley Metropolitan 4.58 4.58 10 2007
Jerry Howe Metropolitan 4.15 4.15 4 2008
Joseph D. Huba Pentagon 3.06 3.02 5 2008
Stephen S. Hufford Regency 5.11 5.01 1 2008
Samuel H. Huleatt Sports Club/LA 4.98 4.98 6 2007
Jeff Hunt   2.75 2.75 6 2007
Stacy Hunt   2.90 2.90 6 2007
Mike Hutton   2.47 2.47 11 2006
Christopher Incardona  unaffiliated 3.20 3.26 12 2006
Shai Ingber   4.96 5.03 12 2007
Juan Carlos Iragori   4.59 4.63 11 2007
Norman Ireland Potomac 4.48 4.41 10 2007
Jonnie Oritsejolomi Isebor   3.32 3.32 1 2008
Valerie Itteilag   2.01 2.01 12 2006
Chris Jackson   3.39 3.39 11 2007
Adilson Jardim Worldgate 2.88 2.88 1 2006
Malcolm W. Jensen Jr. Rio Center, Potomac 3.74 3.74 2 2008
Richard Jerome Bethesda 3.62 3.84 6 2008
Daniel Jinich Bethesda 3.24 3.24 9 2007
Richard C. Johnson University Club 2.07 2.07 10 2007
Fazal Junaid Results 4.53 4.53 11 2006
Jin Jung   2.08 2.08 12 2007
Johannes Jurka   2.84 2.84 11 2007
David Kanthor Univ. of Maryland 3.22 3.22 1 2006
Sourav Kar   2.00 2.00 11 2007
Jaydeep Karandikar   4.33 4.38 7 2007
Chase Karsman University Club 3.39 3.39 1 2007
Bryan Keating   3.79 4.17 3 2008
Mike Keegan Results 5.55 5.55 11 2007
Geoffrey E. Kennedy   2.01 2.01 3 2006
Robert Kessel Pentagon 3.38 3.43 9 2007
Jude Kessler   2.25 2.25 11 2007
Shahid Khan Potomac 5.44 5.39 11 2006
Taimur Khan Univ. of Maryland 3.74 3.65 1 2008
Camp Kilcollin   2.99 2.94 6 2006
Tom King Tenley 3.45 3.45 11 2006
Charles Koo   2.75 2.75 6 2008
Dan Krech   3.74 3.74 7 2007
Rajesh Krishnamurthy Rio Center 3.92 3.92 10 2006
Marty Kube Worldgate 3.85 3.69 12 2007
Michael Kuehl Bethesda 2.50 2.50 2 2007
Anuj Kumar Univ. of Maryland 4.16 4.12 10 2006
Aaron Kur Potomac School 2.06 2.06 12 2007
Taiwo Kuti   5.61 5.61 11 2007
Jonathan Lam Bethesda 5.03 4.95 11 2007
J. Micheal Landrum unaffiliated 3.34 3.34 4 2008
Camille Lanier Sports Club/LA 2.01 2.01 11 2007
James Page Lansdale Bethesda 4.72 4.80 9 2007
Nevra Latham   2.25 2.25 1 2007
Wendy F. Lawrence Results 2.01 2.01 3 2008
Susan Laws Sports Club/LA 2.34 2.34 9 2007
Juan Carlos Lazo Bethesda 3.18 3.18 7 2006
Luis Enrique Lazo Bethesda 3.46 3.46 1 2007
Bob Leathers   2.16 2.73 11 2007
Matthias Ledwon Arlington Y 2.44 2.44 11 2007
Adams C. Lee Sports Club/LA 3.40 3.27 9 2007
Kristin Lehner   2.46 2.37 11 2007
Ng Leong Regency 4.37 4.37 10 2006
Nick Levin   3.40 3.51 10 2007
David Keith Levitt   2.01 2.01 10 2007
Jay J. Levy Potomac 3.33 3.33 9 2006
Jeff Lewis   2.51 2.51 3 2008
Gabe Libhart     2.54 2 2008
Daryl Andrew Libow Metropolitan 3.80 3.80 11 2007
Mike Lieberman   2.70 3.05 10 2007
Pascal Lienard Regency 5.02 5.02 3 2008
Nicholas Lloreda   2.81 2.88 9 2007
Wilam P. Locke Results 2.01 2.01 3 2008
Rainald Lohner Regency 5.10 5.10 1 2006
Charlie Lonaeus   2.01 2.01 1 2008
Stephane Lorre Sports Club/LA 4.91 4.91 11 2007
Otto Louis-Jacques Rio Center 2.79 2.79 3 2008
Michael Lowe Arlington Y 3.53 3.58 12 2007
Zach Lum   4.09 4.09 6 2006
Silas P. Lum Results 5.44 5.44 10 2007
Allan Lutz Langley High School 4.38 4.38 9 2007
Max Lyons Tenley 3.76 3.76 10 2006
John David Lytle Metropolitan 3.11 3.11 1 2008
Lori Holy Maarbjerg University Club 2.21 2.21 11 2006
Martin Peder Maarbjerg University Club 2.91 2.88 1 2008
Robin MacAlpine Results 3.24 3.24 5 2006
Meherji K. Madan Potomac, Chevy Chase 3.87 3.87 3 2008
Sia Madani Sports Club/LA 4.50 4.50 6 2007
Chris Mark Madge Sports Club/LA 4.36 4.36 12 2007
Ryan Maher Potomac 3.81 3.81 1 2006
Ian Paul Maile unaffiliated 3.49 3.49 1 2006
Robert Malley Sports Club/LA 3.41 3.41 5 2006
David Mann   2.01 2.01 5 2006
Ashish   2.99 2.99 1 2007
Monty G. Marshall Results 3.16 3.09 10 2007
John E. B. Marty Bethesda 4.23 4.23 1 2007
Chris Martzloff Pentagon 4.31 4.36 7 2007
Andrew M. Maruca Results, Capital Hill Day Sch. 4.50 4.50 9 2007
Anthony B. Maruca Results, Phillips Exeter 5.41 5.41 8 2007
Michael D. Maruca Results, Capital Hill Day Sch. 2.01 2.01 9 2007
Thomas A. Mathew Potomac 4.12 4.12 6 2006
Hunter Matthews   2.00 2.00 10 2007
Dallan McManus   4.21 4.21 12 2006
Tony McCann Pentagon 2.81 2.81 10 2006
Charles McClosky University Club 2.01 2.01 1 2008
Bob McCollum Worldgate 2.74 2.74 4 2008
ned mcculloch   2.40 2.40 5 2007
David McDonough   2.00 2.00 2 2006
Lindsay McDonough Results 2.01 2.01 1 2008
Gregory McGillivary University Club 4.21 4.11 12 2007
Paul Ian McGonnigal Results 3.06 3.17 6 2008
James Eyre McHugo   4.59 4.59 10 2007
William McIntire Arlington Y 2.69 2.69 9 2007
S. Phineas McIntire Arl. Y, Potomac Sch. 2.46 2.43 12 2007
Judson Jay McIntire Arlington Y 2.53 2.48 2 2008
Dwayne McKnight Bethesda 3.99 3.99 11 2006
Damian McLean   3.12 3.12 12 2006
Dirk McLeish   2.56 2.56 1 2006
David McMillen Results 2.62 2.62 1 2006
Sean McNamara   3.52 3.43 11 2007
Tucker McNeil Sports Club/LA 3.99 3.99 1 2007
Kenneth Mendez Regency 4.66 4.66 1 2008
Shyam Menon Univ. of Maryland 3.51 3.49 11 2007
Ghirma Meres University Club 4.08 4.09 12 2007
Richard Meyer   2.21 2.21 7 2007
Jamice Michaels   2.01 2.01 9 2006
Chuck Miller Potomac 4.52 4.52 10 2007
Andrew Mishkin     2.01 6 2008
Puneet Mittal   3.51 3.51 3 2008
Leo Mondale     2.01 10 2007
Christine Montgomery Potomac School 4.82 4.82 12 2007
Stuart Morgan   2.91 2.91 11 2006
Jeff G. Morris Tenley 3.92 3.92 2 2007
Sunil Mukerjee   3.33 3.33 12 2006
Kevin Neil Mulcahy Regency 4.66 4.66 5 2008
Rajan Munshi   4.48 4.42 6 2008
Thomas A. Murray Regency 3.76 3.76 10 2006
william murrell   2.00 2.00 2 2008
John Musinsky Tysons 3.16 3.16 12 2006
Eric T. Myers Metropolitan 3.45 3.45 10 2007
Tip Myers   2.01 2.01 10 2007
Jahangir Naseem Potomac 5.52 5.51 12 2007
Alexander A. Nassikas Potomac School 2.01 2.01 3 2008
Tribbie de Forest Nassikas Potomac School 2.01 2.01 4 2008
Mehmood S. Nathani Bethesda 4.97 4.97 2 2008
Tawhid Nawaz Potomac 3.44 3.44 12 2007
Rahul Nene Rio Center 3.67 3.67 3 2006
Amy Newman Arlington Y 3.53 3.39 10 2007
James Newton   2.57 2.57 1 2007
Daniel Nichols University Club 4.09 4.13 12 2007
Russ Nimmo   4.72 4.72 11 2006
Kent Nordstrom Pentagon 2.54 2.54 12 2006
Jim Norton   2.01 2.01 11 2007
Corey L. Norton Results 4.08 4.09 6 2008
Peter Novok   2.59 2.59 10 2007
Adam O'Brien Results 4.81 4.81 7 2006
Jude Odeh   5.88 5.88 2 2008
Sarah Odell     2.68 5 2008
Brian O'Hora Results 6.04 6.04 10 2007
Bryan Oles Univ. of Maryland 3.07 3.07 5 2006
Tim Olson University Club 2.98 2.98 9 2007
Ben O'Neil   2.00 2.00 11 2007
Muhammad Osama Tysons 2.55 2.52 5 2008
James F. O'Sullivan University Club 2.68 2.68 6 2006
Anthony Otten Metropolitan 4.22 4.22 12 2007
Mallard Drew Owen George Washington Univ. 4.29 4.29 4 2008
Dean Packard Bethesda 4.86 4.81 5 2008
Pedro Paiva   4.16 4.16 11 2007
Julio Panza   2.82 2.83 12 2007
Michael D. Parker Rio Center 3.62 3.62 11 2006
Eric Pearson   5.74 5.74 6 2006
Gary Pergl Arlington Y 3.33 3.33 2 2006
Neale Perl Sports Club/LA 4.74 4.64 12 2007
Michael Pettigrew Regency 4.85 4.85 10 2007
Gordon Martin Phillips Univ. of Maryland 3.07 3.07 6 2007
David E. Phillips Regency 2.94 2.94 11 2007
Christopher Phillips Potomac 3.90 3.90 12 2007
Frank P. Phillips Bethesda, Episcopal 4.48 4.48 2 2008
John Philpot   3.88 3.88 1 2007
Perry L. Pickert Pentagon 3.48 3.48 11 2007
Robert Burns Pirie Potomac 3.16 3.16 10 2007
Russell L. Powden Results, Capital Hill Day Sch. 3.90 3.90 1 2007
Joseph Powden Results, Capital Hill Day Sch. 4.20 4.20 1 2008
David W. Powell Army and Navy Club 2.30 2.30 2 2008
Bob Price Potomac 4.47 4.47 8 2007
E. Kemp Prugh Tysons 2.01 2.01 10 2006
Anjum Qazi Worldgate 4.43 4.43 10 2007
Michelle Quebell   5.13 5.13 10 2007
Farrukh Ur Rahman Univ. of Maryland 3.26 3.26 1 2007
Robbie R. Rasmussen Sports Club/LA 2.41 2.41 8 2007
Martin Reames   5.03 5.03 6 2006
Mark Rees   2.84 2.84 5 2008
Robert Reichelt Results 4.26 4.26 11 2007
Andrew Renart   2.52 2.52 6 2007
Frederic Reveiz   3.08 3.04 2 2008
Sheila M. Reynolds Results 3.99 3.99 12 2006
Hunt Richardson Sports Club/LA 5.16 5.16 2 2008
Ben A. Rind Potomac 4.28 4.28 9 2007
Greg Rind   2.31 2.31 3 2008
Erik Rind   3.50 3.50 3 2008
Craig Robert Roach Sports Club/LA 3.04 3.04 2 2008
Alvaro Roche Sports Club/LA 2.80 2.80 5 2008
Diego Rodriguez Univ. of Maryland 3.24 3.24 11 2006
Felipe Rojas   3.44 3.63 12 2007
Marcus E. Rosenlehner Sports Club/LA 5.06 5.06 11 2007
Chris Ross   3.15 3.15 9 2007
Campbell Barnes Ross Bethesda 2.23 2.23 12 2007
Aubrey Rothrock Metropolitan 3.85 3.85 2 2007
Robert J. Rubin Potomac 3.77 3.78 9 2007
Donald C. Rung Potomac 4.06 4.06 8 2007
Brad Ryder Sports Club/LA 3.74 3.74 1 2008
Michael Neil Sack Bethesda 3.11 3.11 8 2006
Samer Sadek   3.95 3.97 6 2008
Christian Salazar   2.27 2.27 3 2008
John Alan Sanders Jr. University Club 4.44 4.48 12 2007
Michael Sandman     2.84 6 2008
Brian Sano Sports Club/lA 2.83 2.83 7 2006
Jerry Sardone   2.01 2.01 8 2007
Thomas Sawyer   4.97 4.97 1 2008
Chris Schroeder Pentagon 3.20 3.23 1 2008
Ira Schwartz Pentagon 3.10 3.10 10 2006
Randall Scott Potomac 3.60 3.60 5 2008
John Seggerman Results 3.37 3.28 12 2007
Hemant Seth   2.96 2.96 11 2006
Zahid Aziz Shaikh Rio Center 3.95 3.95 1 2007
Marc Adam Shandler University Club 2.78 2.74 9 2007
Jonathan Shanfield Potomac 3.88 3.88 1 2008
Steve Shapiro   2.77 2.77 10 2007
Donna Sharpe Sports Club/LA 3.53 3.53 3 2008
Rohith Shetty   5.06 4.92 6 2008
Charles Shipp Regency 2.57 2.57 1 2006
Alan Shnerson   2.38 2.38 2 2007
Daniel Shostak Arlington Y 2.23 2.16 6 2007
Simon Sidamon-Eristoff University Club 4.43 4.43 12 2007
Donald Silverstein National Capital YMCA 3.61 3.65 9 2007
Andrew Parry Simmons Kenyon College 2.01 2.01 9 2006
Bruce Simons-Morton Potomac 4.16 4.16 9 2007
Srinivas Singanamalla   2.53 2.53 10 2006
Bill Singer   2.08 2.15 12 2007
Richard Slater   2.18 2.18 11 2007
Gerald Slawecki Results 2.64 2.64 9 2006
Scott Slesinger   2.25 2.25 6 2007
Ajuer Sood   3.08 3.08 10 2007
Peter S. Sopher Sports Club/LA, St. Albans 5.69 5.69 7 2007
Philip Sopher Sports Club/LA, St. Albans 5.59 5.59 7 2007
Jesper Sorensen   3.16 3.06 6 2008
Richard C. Spikerman Sports Club/LA 3.59 3.59 10 2006
Cheryl A. Springfels College Park 2.49 2.49 10 2007
Sadagopan Srinivasan   2.74 2.74 6 2006
Ted Stabler Potomac 3.35 3.35 11 2007
Robert N. Steck   2.63 2.63 4 2007
Robert J. Stillman Potomac 3.37 3.37 12 2007
Tyler Stilwell Potomac School 2.06 2.06 1 2008
Scott Stossel     2.01 12 2007
Andrew Strasfogel Potomac 4.46 4.46 11 2007
Robert H. Swennes II Pentagon 2.87 2.78 11 2007
Syed Taruq Unknown 2.01 2.01 1 2006
Thierry F. Taunay Pentagon 3.08 3.03 1 2008
Richard John Taylor Arlington Y 3.76 3.81 5 2008
Matthew Timmeny Results 2.01 2.01 9 2007
Matt Tolf   2.69 2.69 1 2008
Mike A. Tongour University Club 3.97 3.97 12 2007
Ray Traylor Worldgate 3.40 3.52 2 2008
David Tulchinsky Pentagon 2.94 2.98 2 2008
Eric Turner   2.00 2.00 11 2007
Anurag Uppal Rio Center 4.21 4.21 6 2008
Gary S. Usrey Arlington Y 3.38 3.14 6 2008
Chris Van Wagenen   2.55 2.55 11 2007
Anand Veeraragavan College Park 3.12 3.23 1 2008
Ashok Veeraraghavan   2.01 2.01 11 2006
Frances Veith   2.01 2.01 8 2006
Miguel Velasquez   3.34 3.34 1 2007
Cindy Vojtech   2.01 2.01 9 2006
Christian von Huth   4.90 4.90 6 2006
Ann Wadia Arlington 2.66 2.66 10 2007
Rand Waldron Arlington Y   1.96 6 2008
Dexter Walker Metropolitan 4.37 4.37 10 2007
Stephen F Weber   2.78 2.78 2 2008
Peter T. Wechsler Sports Club/LA 3.99 3.87 12 2007
Chanaka Weerasinghe Potomac School 2.01 2.01 12 2007
Barlow Weiner University Club 3.94 3.99 9 2007
Leon Weintraub Federal Reserve 2.62 2.62 3 2007
David A. Wheeler Regency 3.06 3.08 10 2007
John A. Whitney University Club 2.01 2.01 8 2007
Christian Wickwire   3.10 3.03 10 2007
Tim Williams Arlington Y 3.02 2.91 6 2008
Chris (Chip) Wright Bethesda 3.34 3.34 5 2008
Jonathan Wu   2.00 2.00 6 2007
Steven C. Wydler Regency 4.33 4.33 1 2008
Shahram Zanganeh Bethesda 3.38 3.38 10 2007
Devin Zeller   3.26 3.36 10 2007
Grace Zimmermann Bethesda 4.19 4.19 11 2007
E. Chris Zimmermann Pentagon 4.31 4.34 10 2007
Tim Zimmerman   4.59 4.59 1 2008
John Zinnner Arlington Y 2.99 2.99 5 2008
Stan Zirkin     2.38 6 2008



 

Copyright 2000 National Capital Squash Racquets Association

NCSRA Home Juniors Membership

Calendar

GearUp

Courts USSRA Rules Editor WebGoddess